Cheap flights to Australia, New Zealand & South Pacific
Take a look below to find a flight from our range of great fares. Call to speak to a travel advisor and book now on 0800 466 1216Airport Selection
Airport Selection
Australasia
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Class![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| London Heathrow | Melbourne | 09/04/2012 - 23/06/2012 | 31/05/2012 | Economy | £639 | ||
| London Gatwick | Melbourne | 01/04/2012 - 08/12/2012 | 30/06/2012 | Economy | £645 | ||
| London Heathrow | Sydney | 09/04/2012 - 23/06/2012 | 31/05/2012 | Economy | £649 | ||
| London Gatwick | Sydney | 01/04/2012 - 08/12/2012 | 30/06/2012 | Economy | £669 | ||
| London Gatwick | Sydney | 02/05/2012 - 30/06/2012 | 21/05/2012 | Economy | £675 | ||
| London Heathrow | Melbourne | 02/04/2012 - 30/06/2012 | 31/05/2012 | Economy | £695 | ||
| London Heathrow | Sydney | 11/05/2012 - 21/06/2012 | 15/06/2012 | Economy | £742 | ||
| London Heathrow | Darwin | 17/04/2012 - 14/06/2012 | 31/05/2012 | Economy | £745 | ||
| London Heathrow | Auckland | 06/06/2012 - 14/07/2012 | 31/05/2012 | Economy | £769 | ||
| London Gatwick | Auckland | 29/04/2012 - 21/06/2012 | 20/06/2012 | Economy | £769 | ||
| London Heathrow | Melbourne | 17/04/2012 - 14/06/2012 | 31/05/2012 | Economy | £779 | ||
| London Heathrow | Perth | 17/04/2012 - 14/06/2012 | 31/05/2012 | Economy | £779 | ||
| London Heathrow | Perth | 01/05/2012 - 20/06/2012 | 31/05/2012 | Economy | £785 | ||
| London Heathrow | Brisbane | 17/04/2012 - 14/06/2012 | 31/05/2012 | Economy | £795 | ||
| London Heathrow | Sydney | 17/04/2012 - 14/06/2012 | 31/05/2012 | Economy | £795 | ||
| London Heathrow | Melbourne | 06/06/2012 - 14/07/2012 | 31/05/2012 | Economy | £799 | ||
| London Heathrow | Sydney | 06/06/2012 - 14/07/2012 | 31/05/2012 | Economy | £809 | ||
| London Heathrow | Melbourne | 01/05/2012 - 20/06/2012 | 31/05/2012 | Economy | £809 | ||
| London Heathrow | Sydney | 01/05/2012 - 20/06/2012 | 31/05/2012 | Economy | £809 | ||
| London Heathrow | Brisbane | 11/05/2012 - 21/06/2012 | 15/06/2012 | Economy | £810 | ||
| London Heathrow | Perth | 01/05/2012 - 31/05/2012 | 14/05/2012 | Economy | £814 | ||
| London Heathrow | Auckland | 01/05/2012 - 18/06/2012 | 04/06/2012 | Economy | £815 | ||
| London Heathrow | Cairns | 01/05/2012 - 20/06/2012 | 31/05/2012 | Economy | £819 | ||
| London Heathrow | Perth | 19/04/2012 - 06/07/2012 | 06/07/2012 | Economy | £825 | ||
| London Heathrow | Brisbane | 01/05/2012 - 20/06/2012 | 31/05/2012 | Economy | £826 | ||
| London Heathrow | Adelaide | 01/05/2012 - 20/06/2012 | 31/05/2012 | Economy | £829 | ||
| London Heathrow | Auckland | 01/05/2012 - 20/06/2012 | 31/05/2012 | Economy | £829 | ||
| London Heathrow | Melbourne | 11/05/2012 - 21/06/2012 | 15/06/2012 | Economy | £837 | ||
| London Heathrow | Melbourne | 08/05/2012 - 06/06/2012 | 31/05/2012 | Economy | £839 | ||
| London Heathrow | Brisbane | 10/04/2012 - 31/05/2012 | 31/05/2012 | Economy | £839 | ||
| London Heathrow | Brisbane | 01/05/2012 - 31/05/2012 | 14/05/2012 | Economy | £845 | ||
| London Heathrow | Darwin | 01/05/2012 - 31/05/2012 | 14/05/2012 | Economy | £845 | ||
| London Heathrow | Sydney | 01/05/2012 - 31/05/2012 | 14/05/2012 | Economy | £849 | ||
| London Heathrow | Melbourne | 01/05/2012 - 31/05/2012 | 14/05/2012 | Economy | £849 | ||
| London Heathrow | Auckland | 17/04/2012 - 14/06/2012 | 31/05/2012 | Economy | £855 | ||
| London Heathrow | Christchurch | 17/04/2012 - 14/06/2012 | 31/05/2012 | Economy | £855 | ||
| London Heathrow | Adelaide | 01/05/2012 - 31/05/2012 | 14/05/2012 | Economy | £869 | ||
| London Gatwick | Christchurch | 19/04/2012 - 30/06/2012 | 30/06/2012 | Economy | £872 | ||
| London Gatwick | Auckland | 19/04/2012 - 30/06/2012 | 30/06/2012 | Economy | £874 | ||
| London Heathrow | Cairns | 01/05/2012 - 31/05/2012 | 14/05/2012 | Economy | £875 | ||
| London Heathrow | Christchurch | 19/04/2012 - 30/06/2012 | 30/06/2012 | Economy | £894 | ||
| London Heathrow | Auckland | 19/04/2012 - 30/06/2012 | 30/06/2012 | Economy | £896 | ||
| Birmingham | Christchurch | 19/04/2012 - 30/06/2012 | 30/06/2012 | Economy | £901 | ||
| Birmingham | Auckland | 19/04/2012 - 30/06/2012 | 30/06/2012 | Economy | £902 | ||
| Manchester | Christchurch | 19/04/2012 - 30/06/2012 | 30/06/2012 | Economy | £904 | ||
| Newcastle | Christchurch | 19/04/2012 - 30/06/2012 | 30/06/2012 | Economy | £904 | ||
| Manchester | Auckland | 19/04/2012 - 30/06/2012 | 30/06/2012 | Economy | £905 | ||
| Newcastle | Auckland | 19/04/2012 - 30/06/2012 | 30/06/2012 | Economy | £905 | ||
| Glasgow | Christchurch | 19/04/2012 - 20/06/2012 | 20/06/2012 | Economy | £921 | ||
| Glasgow | Auckland | 19/04/2012 - 20/06/2012 | 20/06/2012 | Economy | £922 | ||
| London Heathrow | Auckland | 01/05/2012 - 31/05/2012 | 14/05/2012 | Economy | £955 | ||
| London Heathrow | Christchurch | 01/05/2012 - 31/05/2012 | 14/05/2012 | Economy | £969 | ||
| London Heathrow | Sydney | 01/04/2012 - 30/09/2012 | 01/06/2012 | Business | £1999 | ||
| London Heathrow | Melbourne | 01/04/2012 - 30/09/2012 | 01/06/2012 | Business | £1999 | ||
| London Heathrow | Brisbane | 01/02/2012 - 10/07/2012 | 30/06/2012 | Business | £2199 | ||
| London Heathrow | Melbourne | 02/04/2012 - 30/06/2012 | 31/05/2012 | Business | £2239 | ||
| London Gatwick | Sydney | 02/05/2012 - 31/12/2012 | 30/06/2012 | Business | £2679 | ||
| London Heathrow | Perth | 02/04/2012 - 30/06/2012 | 30/06/2012 | Business | £2719 | ||
| London Heathrow | Auckland | 01/05/2012 - 31/05/2012 | 15/05/2012 | Business | £2729 | ||
| London Heathrow | Perth | 01/06/2012 - 30/06/2012 | 31/05/2012 | Business | £2739 | ||
| London Heathrow | Melbourne | 01/06/2012 - 30/06/2012 | 31/05/2012 | Business | £2739 | ||
| London Heathrow | Cairns | 01/06/2012 - 30/06/2012 | 31/05/2012 | Business | £2749 | ||
| London Heathrow | Sydney | 01/06/2012 - 30/06/2012 | 31/05/2012 | Business | £2755 | ||
| London Heathrow | Sydney | 01/04/2012 - 30/06/2012 | 30/06/2012 | Business | £2759 | ||
| London Heathrow | Auckland | 02/04/2012 - 30/06/2012 | 30/06/2012 | Business | £2969 | ||
| London Heathrow | Auckland | 01/06/2012 - 30/06/2012 | 31/05/2012 | Business | £2980 | ||
| London Heathrow | Melbourne | 18/04/2012 - 30/11/2012 | 31/05/2012 | Business | £3435 | ||
| London Heathrow | Sydney | 18/04/2012 - 30/11/2012 | 31/05/2012 | Business | £3449 | ||
| London Heathrow | Brisbane | 18/04/2012 - 30/11/2012 | 31/05/2012 | Business | £3449 | ||
| London Heathrow | Auckland | 18/04/2012 - 30/11/2012 | 31/05/2012 | Business | £3485 | ||
| London Heathrow | Melbourne | 08/05/2012 - 06/06/2012 | 31/05/2012 | Business | £3518 | ||
| London Heathrow | Melbourne | 01/04/2012 - 31/12/2012 | 31/12/2012 | Business | £4099 | ||
| London Heathrow | Perth | 01/04/2012 - 31/12/2012 | 31/12/2012 | Business | £4099 | ||
| London Heathrow | Brisbane | 01/04/2012 - 31/12/2012 | 31/12/2012 | Business | £4109 | ||
| London Heathrow | Sydney | 01/04/2012 - 31/12/2012 | 31/12/2012 | Business | £4109 | ||
| London Heathrow | Cairns | 01/04/2012 - 31/12/2012 | 31/12/2012 | Business | £4119 | ||
| London Gatwick | Christchurch | 19/04/2012 - 31/12/2012 | 31/12/2012 | Business | £4172 | ||
| London Gatwick | Auckland | 19/04/2012 - 31/12/2012 | 31/12/2012 | Business | £4174 | ||
| London Gatwick | Melbourne | 19/04/2012 - 31/12/2012 | 31/12/2012 | Business | £4206 | ||
| London Gatwick | Perth | 19/04/2012 - 31/12/2012 | 31/12/2012 | Business | £4206 | ||
| London Gatwick | Sydney | 19/04/2012 - 31/12/2012 | 31/12/2012 | Business | £4219 | ||
| London Gatwick | Brisbane | 19/04/2012 - 31/12/2012 | 31/12/2012 | Business | £4227 | ||
| London Heathrow | Wellington | 01/04/2012 - 31/12/2012 | 31/12/2012 | Business | £4339 | ||
| London Heathrow | Auckland | 01/04/2012 - 31/12/2012 | 31/12/2012 | Business | £4359 | ||
| London Heathrow | Melbourne | 01/04/2012 - 30/06/2012 | 15/06/2012 | First | £5399 | ||
| London Heathrow | Sydney | 01/04/2012 - 30/06/2012 | 15/06/2012 | First | £5618 | ||
| Manchester | Auckland | 21/12/2009 - 31/12/2012 | 31/12/2012 | First | £5635 | ||
| Manchester | Melbourne | 21/12/2009 - 31/12/2012 | 31/12/2012 | First | £5668 | ||
| London Heathrow | Auckland | 01/04/2012 - 31/12/2012 | 31/12/2012 | First | £5763 | ||
| London Heathrow | Perth | 01/04/2012 - 31/12/2012 | 31/12/2012 | First | £5789 | ||
| London Heathrow | Brisbane | 01/04/2012 - 31/12/2012 | 31/12/2012 | First | £5799 | ||
| London Heathrow | Melbourne | 01/04/2012 - 31/12/2012 | 31/12/2012 | First | £6709 | ||
| London Heathrow | Sydney | 01/04/2012 - 31/12/2012 | 31/12/2012 | First | £6729 | ||







Like it? Share it.... . .