*Freephone Number (Mon to Sat 9.00-17.30 & Sun 10.00-17.00)
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Flight Class | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|---|
| London Heathrow | Hong Kong (ONE WAY) | 23/04/2013 - 30/06/2013 | 24/05/2013 | Economy | everyone | £326 | ||
| Edinburgh | Hong Kong | 15/08/2013 - 15/12/2013 | 26/05/2013 | Economy | everyone | £419 | ||
| London Gatwick | Hong Kong | 01/09/2013 - 30/11/2013 | 30/06/2013 | Economy | everyone | £425 | ||
| London Heathrow | Hong Kong | 23/04/2013 - 30/06/2013 | 24/05/2013 | Economy | everyone | £472 | ||
| London Gatwick | Hong Kong | 17/05/2013 - 30/06/2013 | 09/06/2013 | Economy | everyone | £519 | ||
| London Heathrow | Hong Kong | 15/05/2013 - 27/06/2013 | 21/05/2013 | Economy | everyone | £539 | ||
| Manchester | Hong Kong | 15/05/2013 - 27/06/2013 | 21/05/2013 | Economy | everyone | £545 | ||
| London Heathrow | Hong Kong | 21/05/2013 - 14/06/2013 | 31/05/2013 | Economy | everyone | £602 | ||
| London Gatwick | Hong Kong | 01/04/2013 - 12/12/2013 | 30/12/2013 | premium | everyone | £699 | ||
| London Gatwick | Hong Kong | 26/04/2013 - 13/06/2013 | 03/06/2013 | Business | everyone | £1819 | ||
| Manchester | Hong Kong | 01/04/2013 - 15/07/2013 | 31/12/2013 | Business | everyone | £1836 | ||
| London Heathrow | Hong Kong | 01/05/2013 - 10/12/2013 | 03/06/2013 | Business | everyone | £1984 | ||
Like it? Share it.... . .