*Freephone Number (Mon to Sat 9.00-17.30 & Sun 10.00-17.00)
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Flight Class | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|---|
| London Gatwick | Melbourne (ONE WAY) | 01/04/2013 - 30/06/2013 | 30/06/2013 | Economy | everyone | £399 | ||
| London Heathrow | Melbourne (ONE WAY) | 01/11/2013 - 08/12/2013 | 31/12/2013 | Economy | everyone | £495 | ||
| London Heathrow | Melbourne | 01/05/2013 - 12/07/2013 | 30/06/2013 | Economy | everyone | £669 | ||
| London Heathrow | Melbourne | 01/11/2013 - 08/12/2013 | 31/12/2013 | Economy | everyone | £679 | ||
| London Heathrow | Melbourne | 01/11/2013 - 08/12/2013 | 31/12/2013 | Economy | everyone | £679 | ||
| London Heathrow | Melbourne | 18/08/2013 - 30/09/2013 | 28/06/2013 | Economy | everyone | £709 | ||
| London Gatwick | Melbourne | 16/08/2013 - 08/12/2013 | 31/07/2013 | Economy | everyone | £724 | ||
| London Heathrow | Melbourne | 19/08/2013 - 31/03/2014 | 31/07/2013 | Economy | everyone | £749 | ||
| London Heathrow | Melbourne | 15/08/2013 - 17/10/2013 | 30/06/2013 | Economy | everyone | £759 | ||
| London Gatwick | Melbourne | 10/06/2013 - 20/06/2013 | 18/06/2013 | Economy | everyone | £789 | ||
| Manchester | Melbourne | 11/08/2013 - 09/12/2013 | 30/06/2013 | Economy | everyone | £815 | ||
| London Heathrow | Melbourne | 03/06/2013 - 30/06/2013 | 24/06/2013 | Economy | everyone | £818 | ||
| London Heathrow | Melbourne | 11/08/2013 - 09/12/2013 | 30/06/2013 | Economy | everyone | £829 | ||
| London Heathrow | Melbourne | 20/08/2013 - 03/12/2013 | 08/07/2013 | Economy | everyone | £859 | ||
| London Heathrow | Melbourne | 31/10/2013 - 10/12/2013 | 30/06/2013 | premium | everyone | £875 | ||
| Manchester | Melbourne | 03/06/2013 - 30/06/2013 | 24/06/2013 | Economy | everyone | £882 | ||
| London Gatwick | Melbourne | 11/08/2013 - 30/11/2013 | 30/06/2013 | Economy | everyone | £1065 | ||
| London Gatwick | Melbourne | 01/06/2013 - 31/12/2013 | 31/07/2013 | Business | everyone | £1695 | ||
| London Heathrow | Melbourne | 20/03/2013 - 30/06/2013 | 30/06/2013 | Business | everyone | £2065 | ||
| London Heathrow | Melbourne | 10/04/2013 - 21/06/2013 | 30/06/2013 | Business | everyone | £2325 | ||
| London Gatwick | Melbourne | 16/11/2012 - 30/06/2013 | 30/06/2013 | Business | everyone | £2800 | ||
| Manchester | Melbourne | 04/06/2013 - 31/03/2014 | 24/06/2013 | Business | everyone | £2981 | ||
| London Heathrow | Melbourne | 04/06/2013 - 31/03/2014 | 24/06/2013 | Business | everyone | £3028 | ||
| London Heathrow | Melbourne | 04/06/2013 - 31/08/2013 | 08/07/2013 | Business | everyone | £3248 | ||
Mercure Hotel Welcome 3*
Travelodge Southbank 3*+ Rendezvous 4*
The Olsen 4*+ Crown Metropol 5* The Mercure Hotel Welcome offers convenient, comfortable and affordable accommodation. You'll be right in the heart of the city centre, gaining direct access to all of Melbourne’s most popular shops, bars, restaurants and galleries.
Experience the cultural heart of Melbourne staying at the Travelodge Southbank. The hotel is perfectly located in the heart of vibrant Southbank allowing you to experience the fantastic shopping and art galleries Melbourne has to offer.
Overlooking the Yarra River the Rendezvous, built in 1913, is Melbourne’s finest examples of historic Australian architecture. Meticulously restored features compliment modern technology to create a stunning base in the centre of the city.
Indulge yourself with a stay at the sophisticated Olsen Hotel; a stunning boutique property situated in Melbourne’s exclusive South Yarra district. Admire the city from the glass-bottomed pool and sundeck or relax at the Norbu day spa.
The contemporary luxury of the Crown Metropol embodies Melbourne’s cosmopolitan and cultural appeal. Enjoy the cafes and restaurants of the vibrant Southbank area or savour the panoramic views from ‘28’, the hotels exclusive skybar.
Like it? Share it.... . .