*Freephone Number (Mon to Sat 9.00-17.30 & Sun 10.00-17.00)
Can't find what you are looking for? Call to a travel advisor on FREEPHONE 0800 466 1216
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Flight Class | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|---|
| London Gatwick | Sydney (ONE WAY) | 01/04/2013 - 30/06/2013 | 30/06/2013 | Economy | everyone | £409 | ||
| London Gatwick | Sydney (ONE WAY) | 01/04/2013 - 30/06/2013 | 30/06/2013 | Economy | £409 | |||
| London Heathrow | Sydney (ONE WAY) | 01/11/2013 - 08/12/2013 | 31/12/2013 | Economy | everyone | £499 | ||
| London Heathrow | Sydney | 01/05/2013 - 12/07/2013 | 30/06/2013 | Economy | everyone | £679 | ||
| London Heathrow | Sydney | 01/11/2013 - 08/12/2013 | 31/12/2013 | Economy | everyone | £685 | ||
| London Heathrow | Sydney | 01/11/2013 - 08/12/2013 | 31/12/2013 | Economy | everyone | £689 | ||
| London Gatwick | Sydney | 16/08/2013 - 08/12/2013 | 31/07/2013 | Economy | everyone | £730 | ||
| London Heathrow | Sydney | 15/08/2013 - 17/10/2013 | 30/06/2013 | Economy | everyone | £769 | ||
| London Heathrow | Sydney | 19/08/2013 - 31/03/2014 | 31/07/2013 | Economy | everyone | £775 | ||
| London Heathrow | Sydney | 03/06/2013 - 30/06/2013 | 24/06/2013 | Economy | everyone | £817 | ||
| Manchester | Sydney | 20/08/2013 - 03/12/2013 | 08/07/2013 | Economy | everyone | £865 | ||
| Manchester | Sydney | 03/06/2013 - 30/06/2013 | 24/06/2013 | Economy | everyone | £885 | ||
| London Heathrow | Sydney | 31/10/2013 - 10/12/2013 | 30/06/2013 | premium | everyone | £899 | ||
| London Gatwick | Sydney | 11/08/2013 - 30/11/2013 | 30/06/2013 | Economy | everyone | £1069 | ||
| London Gatwick | Sydney | 01/06/2013 - 31/12/2013 | 31/07/2013 | Business | everyone | £1707 | ||
| London Heathrow | Sydney | 20/03/2013 - 30/06/2013 | 30/06/2013 | Business | everyone | £2099 | ||
| London Gatwick | Sydney | 16/11/2012 - 30/06/2013 | 30/06/2013 | Business | everyone | £2767 | ||
| Manchester | Sydney | 04/06/2013 - 31/03/2014 | 24/06/2013 | Business | everyone | £2982 | ||
| London Heathrow | Sydney | 04/06/2013 - 31/03/2014 | 24/06/2013 | Business | everyone | £3028 | ||
| London Heathrow | Sydney | 04/06/2013 - 31/08/2013 | 08/07/2013 | Business | everyone | £3259 | ||
Vibe Hotel Rushcutters Bay 3*+
The Menzies 4* Park Royal Darling Harbour 4*
Holiday Inn Old Sydney 4* Shangri-La 5* The Vibe Hotel represents unique style, a vibrant personality and great value. The high fashion boutiques of Double Bay and the craft markets of Paddington are right on your doorstep, whilst Sydney's CBD is only a five-minute taxi ride away. Located in the heart of Sydney, this perennial Bridge the World favourite is just a short stroll away from the city’s major attractions. The hotel boasts a choice of restaurants and bars as well as an indoor heated pool and Jacuzzi.
Immerse yourself in all the excitement of Darling Harbour – choose from a wealth of fabulous al fresco restaurants and bars, as well as some of Sydney’s main attractions. The hotel’s spacious modern rooms feature fantastic views.
Stay in the heart of historic Rocks precinct at this heritage listed property with views of both the Harbour Bridge and Opera House. Relax on the rooftop sun terrace, which boasts 360-degree panoramas and a 15-metre heated pool.
Overlooking the Harbour Bridge and Opera House, this is one Sydney’s best hotels. All of the large luxurious rooms boast breathtaking views of the Harbour and feature a host of great amenities free internet and signature bed linens.
Like it? Share it.... . .